Limitations
This section covers the features' limitations regarding, for instance, specific control unit types, as well as gateway and appliance types. A table with the nomenclature used for the gateways naming and the control unit types is also presented in the Compatibility section. This will help to map the referred gateway type to the corresponding denotation used by each country and to identify the type of control unit used by the different heat pump types.
โ - No known limitation. โญ - Not implemented by Partner API. ๐ซ - No support. โ ๏ธ - Limited support.
REST APIโ
| Endpoint | Appliance Type | Gateway Type | Control Unit Type |
|---|---|---|---|
| /hvacs/{gatewayId}/dhwCircuits/{circuitId} | ๐ซ Boiler | ๐ซ RRC1 โญ RRC2 (RRCNG) โ ๏ธ ICOM | โ |
| /hvacs/{gatewayId}/dhwCircuits/{circuitId}/charge | ๐ซ Boiler | โญ RRC1 โญ RRC2 (RRCNG) โ ๏ธ ICOM | โ |
| /hvacs/{gatewayId}/heatingCircuits/{circuitId} | โ | ๐ซ RRC1 ๐ซ RRC2 (RRCNG) โ ๏ธ ICOM | โ |
| /hvacs/{gatewayId}/heatingCircuits/{circuitId}/heatingDistributionType | โ | ๐ซ RRC1 ๐ซ RRC2 (RRCNG) ๐ซ ICOM | โ |
| /hvacs/{gatewayId}/heatingCircuits/{circuitId}/heatCurve | โ | ๐ซ RRC1 ๐ซ RRC2 (RRCNG) โ ๏ธ ICOM | โ |
| /hvacs/{gatewayId}/heatingCircuits/{circuitId}/timePrograms/{timeProgramId} | ๐ซ Boiler | โ | โ |
| /hvacs/{gatewayId}/system/silentMode | ๐ซ Boiler | ๐ซ RRC1 ๐ซ RRC2 (RRCNG) ๐ซ ICOM | โ |
| /hvacs/{gatewayId}/system/holidayModes | โ | ๐ซ RRC1 ๐ซ RRC2 (RRCNG) โญ ICOM | โ |
| /hvacs/{gatewayId}/system/dateTime | โ | ๐ซ RRC1 ๐ซ RRC2 (RRCNG) | โ |
| All other endpoints | โ | โ | โ |
Webhooksโ
Configurationโ
In a typical scenario, one client is connected with one company. However, it is possible to connect multiple clients with one company and share the same end-customer appliances.
This setup introduces some limitations:
- Multiple webhook URLs can be configured per company. Each webhook can be configured to receive different event types. For more details, refer to the steps to receive events.
- Both clients will share the same rate limits. For more information, see the Rate Limits section.
Eventsโ
| Event Type | Appliance Type | Gateway Type | Control Unit Type | Country |
|---|---|---|---|---|
| Connectivity Status Event | โ | โ | โ | โ |
| Appliance Status Event | โ | โ ๏ธ K30: See (1) | โ | โ ๏ธ See (2) |
| Data Point Event | โ ๏ธ Boiler: See (3) | ๐ซ RRC1 | See data points | โ |
| Daily Aggregates | ๐ซ Boiler ๐ซ Hybrids | ๐ซ RRC1 | See daily aggregates | โ |
(1) - After a gateway reset or restart, stops receiving error events. To address the issue in this scenario, please get in contact with the API team via the designated communication channel.
(2) - The translations for error descriptions are based on the target market of the component. The error event will still be delivered, but if the component is not supported, then the translated error description will be shown as n/a.
(3) - The outdoor temperature data point is supported by heat pumps and boilers. All other data points are only supported by heat pumps.