Compatibility
note
Please be aware about known use case limitations which are described in the Limitations section.
Supported Heat Pumps
| Bosch | Buderus | IVT | Control Unit Type |
|---|---|---|---|
| Compress 3000 AWS | Logatherm WPLS.2 | AirSplit 200 | CU-HP |
| Compress 3400i AWS | Logatherm WLW 166i | AirSplit 300 | CU-HP |
| Compress 3800i AW | Logatherm WLW MBB AR | - | xCU-HP |
| Compress 5800i AW | Logatherm WLW 176i | AirX 500 | xCU-HP |
| Compress 6800i AW | Logatherm WLW 186i | - | xCU-HP |
| Compress 7000i AW | Logatherm WLW 196i | AirX 400 | CU-HP |
| Compress 7400i AW | Logatherm WLW 196i S+ | AirX 400S | CU-HP |
| Compress 7000i LW | - | Geo 500 | CU-HP |
| Compress 7800i LW | Logatherm WSW 186i/196.2i | Geo 600 | CU-HP |
| Compress 7801i LW | Logatherm WSW 186.2 | Geo 700 | xCU-HP |
| Compress 8800i AW | Logatherm WLW MB E+ AR | - | xCU-HP |
| Compress 3800i EW | - | Vent 402 | CU-HP |
Supported Gateways
| Gateway Type | Bosch | Buderus | IVT | Nefit | Worcester |
|---|---|---|---|---|---|
| ICOM | MB LAN2/i or integrated | Logamatic web KM 200 /KM 100 or integrated | IVT Anywhere / IPI-100 or integrated | MBLAN2 or integrated | - |
| RRC1 | Control CT100 | Logamatic TC100 | - | ModuLine Easy | Wave |
| RRC2 (RRCNG) | EasyControl CT200 | Logamatic TC100.2 | - | EasyControl CT200 | EasyControl CT200 |
| K30 | Connect-Key K30 RF | MX300 | K30 RF | Connect-Key K30 RF | Connect-Key K30 RF |
| K40 | Connect-Key K40 RF | MX400 | K40 RF | Connect-Key K40 RF | Connect-Key K40 RF |