This Local API is compatible with the following Bosch Home Comfort heat pump series.
Supported Bosch Heat Pumps Series Compress
| Heat Pump | UI | Description |
|---|
| CS 5800i AW 12 M | UI 800 | Hydraulic indoor tower unit with hot water and buffer tank |
| CS 5800i AW 12 MB | UI 800 | Hydraulic indoor tower unit with buffer tank |
| CS 5800i AW 12 E | UI 800 | Wall-mounted Hydraulic indoor unit |
| | |
| CS 6800i AW 12 M | UI 800 | Hydraulic indoor tower unit with hot water tank |
| CS 6800i AW 12 MB | UI 800 | Hydraulic indoor tower unit with buffer tank |
| CS 6800i AW 12 E | UI 800 | Wall-mounted Hydraulic indoor unit |
| | |
| AW 4/5/7 OR-S | | Heat pump outdoor unit, 1ph, small size |
| AW 10/12 OR-T | | Heat pump outdoor unit, 3ph, bigger size |
Updatable heat pumps with Service App EasyService
| Heat Pump | UI | Description |
|---|
| AWMMBi | UI 800 | Hydraulic indoor tower unit with hot water and buffer tank |
| AWM(H)i | UI 800 | Hydraulic indoor tower unit with hot water tank |
| AWMBi | UI 800 | Hydraulic indoor tower unit with buffer tank |
| AWEi | UI 800 | Wall-mounted Hydraulic indoor unit |
| | |
| CS3800 AW | | Heat pump outdoor unit, 1 or 3 ph |
| CS8800 AW | | Heat pump outdoor unit, 1 or 3 ph |
| | |
| CS7801 LW M/F | UI800 | Liquid/water heat pump |
Bosch Gateway with Local API
| Gateway | Description |
|---|
| Connect-Key K40RF | Gateway with Ethernet, Wi-Fi and Radio standards |
Supported Buderus Heat Pumps Series Logatherm
| Heat Pump | UI | Description |
|---|
| WLW 176i T180 | BC 400 | Hydraulic indoor tower unit with hot water tank |
| WLW 176i TP70 | BC 400 | Hydraulic indoor tower unit with buffer tank |
| WLW 176i E | BC 400 | Wall-mounted Hydraulic indoor unit |
| | |
| WLW 186i T180 | BC 400 | Hydraulic indoor tower unit with hot water tank |
| WLW 186i TP70 | BC 400 | Hydraulic indoor tower unit with buffer tank |
| WLW 186i E | BC 400 | Wall-mounted Hydraulic indoor unit |
| | |
| WLW- .. MB AR | | Heat pump outdoor unit, 4…12kW heat output |
Updatable heat pumps with Service App ProWork
| Heat Pump | UI | Description |
|---|
| WLW176i.2 T180P | BC 400 | Hydraulic indoor tower unit with hot water and buffer tank |
| WLW166i MBB T180 (HK) | BC 400 | Hydraulic indoor tower unit with hot water tank |
| WLW176i.2 TP70 | BC 400 | Hydraulic indoor tower unit with buffer tank |
| WLW176.2 E | BC 400 | Wall-mounted Hydraulic indoor unit |
| | |
| WLW MBB AR | | Heat pump outdoor unit, 1 or 3 ph |
| WLW MBE+ AR | | Heat pump outdoor unit, 1 or 3 ph |
| | |
| WSW186.2 | BC 400 | Liquid/water heat pump |
Buderus Gateway with Local API
| Gateway | Description |
|---|
| MX400 | Gateway with Ethernet, Wi-Fi and Radio standards |
Supported IVT Heat Pumps Series Air
| Heat Pump | UI | Description |
|---|
| AirModule | UI 800 | Hydraulic indoor tower unit with hot water tank |
| AirBox 500 | UI 800 | Wall-mounted Hydraulic indoor unit |
| | |
| AirX 500 | | Heat pump outdoor unit |
Updatable heat pumps with Service App AnyWork
| Heat Pump | UI | Description |
|---|
| GEO700 | UI 800 | Liquid/water heat pump |
Internet Gateway with Local API
| Gateway | Description |
|---|
| K40RF | Gateway with Ethernet, Wi-Fi and Radio standards |