Heat Source
Resources refrigerant circuit
These resources provide values related to a refrigerant circuit within a heat pump. For cascade systems, retrieve values from a specific refrigerant circuit using paths like /hs1, /hs2, or /hs3.
| Function | Unit | read | write | HMI menu / Resources |
|---|---|---|---|---|
| Compressor temperature TR1 | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/refrigerant/compressorTemp |
| Low-pressure sensor temperature JR0 | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/refrigerant/lowPressureTemp |
| High-pressure sensor temperature JR1 | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/refrigerant/highPressureTemp |
| Liquid pipe temperature TR3 (heating mode) | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/refrigerant/liquidPipeHeatingTemp |
| Liquid pipe temperature TR4 (cooling mode) | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/refrigerant/liquidPipeCoolingTemp |
| Compressor into temperature TR5 (suction gas temperature) | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/refrigerant/suctionGasTemp |
| Compressor out temperature TR6 (discharged/hot gas temperature) | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/refrigerant/hotGasTemp |
| Condensing out temperature TC3 (supply temperature out of refrigerant circuit) | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/supplyFlowCondenserTemp |
| Outdoor unit fan speed PL3 | % | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/hsX/oduFanSpeed |
| Alternative air temperature TL2 (only in "ART" heat pump in NL) | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/sensors/evaporatorTemp_tl2 |
| Current compressor speed | % | x | - | Service -> Info -> Heat pump -> Heat pumps -> Outputs new: /heatSources/hsX/refrigerant/compressorActualSpeed deprecated: /heatSources/actualModulation |
| State of compressor (heating, cooling, defrost, DHW, ...) | Enum | x | - | Service -> Info -> Heat pump -> Heat pumps -> Outputs /heatSources/compressor/status |
| Total runtime of compressor | s | x | - | Service -> Info -> Heat pump -> Statistics -> Elap. time /heatSources/workingTime/totalSystem |
| Number of compressor starts (total, heating, cooling, hot water) | x | - | Service -> Info -> Heat pump -> Statistics -> Compressor starts /heatSources/hs1/numberOfStarts | |
| Brine circuit outlet temperature TB1 | °C | x | - | Service -> Info -> Heat pump -> temperatures /heatSources/hsX/brineCircuit/collectorInflowTemp |
| Brine circuit outlet temperature TB0 | °C | x | - | Service -> Info -> Heat pump -> temperatures /heatSources/hsX/brineCircuit/collectorOutflowTemp |
| Brine pump speed | % | x | - | Service -> Info -> Heat pump -> Outputs /heatSources/hsX/brineCircuit/pumpSpeed |
Principal sketch refrigerant circuit air to water heat pump

Principal sketch refrigerant circuit brine to water heat pump

Resources hydraulic unit
These resources are system-related and mainly placed in the hydraulic module, indoor unit.
| Function | Unit | read | write | HMI menu / Resources |
|---|---|---|---|---|
| Outdoor temperature value T1 | °C | x | - | Service -> Info -> System info (or /system/sensors/temperatures/outdoor_t1 |
| System supply flow temperature T0 | °C | x | - | Service -> Info -> System info (or /heatSources/actualSupplyTemperature |
| Condensing into temperature TC0 (return temperature into refrigerant circuit) | °C | x | - | Service -> Info -> Heat pump -> Temperatures (or /heatSources/returnTemperature |
| State of e-heater (off, htg, dhw, alarm) | Enum | x | - | Service -> Info -> Heat pump -> Heat pump status (or /heatSources/Source/eHeater/status |
| State of PV contact (off, on) | Bool | x | - | Service -> Info -> Heat pump -> Heat pump status (or /heatSources/pvContactState |
| State of external input x (contact 1...4) (off, on) | Bool | x | - | Service -> Info -> Heat pump -> Heat pump status (or /heatSources/externalInputs/inputX/state |
| Threshold for automatic season switch to heating | °C | x | x | Service -> System settings -> Heating / cooling system settings -> Summer/winter changeover /system/seasonOptimizer/heatingThreshold |
| Threshold for automatic season switch to cooling | °C | x | x | Service -> System settings -> Heating / cooling system settings -> Summer/winter changeover /system/seasonOptimizer/coolingThreshold |
| Switch between heating and cooling mode active | Enum | x | x | Service -> System settings -> Heating / cooling system settings -> Summer/winter changeover -> Operation mode /system/seasonOptimizer/mode |
| Block e-heater | Bool | x | x | Service -> System settings -> Auxiliary heater -> Auxiliary heater block /heatSources/additionalHeater/blocked |
| Operation mode for summer/winter changeover (No heating or cooling, automatic switch, heating, cooling) | Enum | x | - | Service -> Info -> Heat pump -> Heat pump status /heatingCircuits/hcX/heatCoolMode |
| State of power limitation of a connected PowerMeter | Bool | x | - | Service -> Info -> Heat pump -> Heat pump status -> Power consumption is limited /system/powerGuard/active |
| State of the EEBus connection | Enum | x | - | User menu -> System overview -> More -> Status of heat pump -> EEBUS /system/eebus/status |
| State of power limitation of EEBus or local REST API | Bool | x | - | Service -> Info -> Heat pump -> Heat pump status -> Power consumption is limited /system/powerLimitation/active |
Principal sketch floor standing hydraulic unit with integrated buffer tank

Position of Temperature Sensors
-
Supply flow:
- TC3: Supply flow of the heat pump (on condenser of the refrigerant circuit)
- TC1: Supply flow out of the e-heater
- T0: Supply flow in the heating system (position in or close to the buffer tank or bypass)
-
Return flow:
- TC0: Central system return flow (position in the hydraulic unit)
Cooling Mode
The central season changeover from active heating to active cooling and the threshold to switch in cooling is only available if at least one heating circuit is configured with the system function "Heating + Cooling" or "Cooling" on the heat pump control unit.
External Inputs
The REST resources for the external inputs reflect the status of physical "on/off" contacts in the hydraulic unit electronic, which can be configured with different functions. The configuration is performed on the heat pump control unit in the service menu under "System Settings -> Heat Pump -> External Inputs".
PV Contact
The PV contact is the fourth external input with the function configuration "PV System". When this contact is triggered, an additional menu is unlocked on the control unit, providing unique settings that apply to the heat pump system when the PV contact is activated. The PV mode via the external input is an alternative to the energy management use case via the local REST API or the connection via EEBus use case OHPCF (Optimization of Self-Consumption by Heat Pump Compressor Flexibility).
Settings for the Active PV Mode:
